<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for freakbone</title>
	<atom:link href="http://www.freakbone.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freakbone.com</link>
	<description>a flash blog</description>
	<lastBuildDate>Fri, 24 Dec 2010 07:35:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on A Better Ripple Effect. Now with source code! by Stacy Gregory</title>
		<link>http://www.freakbone.com/2008/09/a-better-ripple-effect/#comment-1197</link>
		<dc:creator>Stacy Gregory</dc:creator>
		<pubDate>Fri, 24 Dec 2010 07:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.freakbone.com/?p=76#comment-1197</guid>
		<description>Hi there, amazing work with this! I have a question though... I would like to use this effect, to create a ripple, upon clicking a button, as if the button was slightly under water. However, I receive the following error when trying this: &quot;Call to a possibly undefined method Point. Any advice as to how to do this would be fantastic!</description>
		<content:encoded><![CDATA[<p>Hi there, amazing work with this! I have a question though&#8230; I would like to use this effect, to create a ripple, upon clicking a button, as if the button was slightly under water. However, I receive the following error when trying this: &#8220;Call to a possibly undefined method Point. Any advice as to how to do this would be fantastic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Better Ripple Effect. Now with source code! by Ed H</title>
		<link>http://www.freakbone.com/2008/09/a-better-ripple-effect/#comment-1196</link>
		<dc:creator>Ed H</dc:creator>
		<pubDate>Fri, 12 Nov 2010 12:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.freakbone.com/?p=76#comment-1196</guid>
		<description>hey there!
Thanks for the source. The effect is great.

Question:
How could i modify the code to make it work with mouse roll_over action?

Thanks!</description>
		<content:encoded><![CDATA[<p>hey there!<br />
Thanks for the source. The effect is great.</p>
<p>Question:<br />
How could i modify the code to make it work with mouse roll_over action?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Papervision 3D Atom with source by Simon</title>
		<link>http://www.freakbone.com/2010/11/simple-papervision-3d-atom-with-source/#comment-1195</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 05 Nov 2010 19:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.freakbone.com/?p=118#comment-1195</guid>
		<description>First!
That&#039;s really cool, how do I shoot?</description>
		<content:encoded><![CDATA[<p>First!<br />
That&#8217;s really cool, how do I shoot?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Better Ripple Effect. Now with source code! by T</title>
		<link>http://www.freakbone.com/2008/09/a-better-ripple-effect/#comment-1191</link>
		<dc:creator>T</dc:creator>
		<pubDate>Tue, 10 Aug 2010 15:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.freakbone.com/?p=76#comment-1191</guid>
		<description>Was looking for this exact effect; very nicely implemented. thanks so much for sharing!</description>
		<content:encoded><![CDATA[<p>Was looking for this exact effect; very nicely implemented. thanks so much for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Better Ripple Effect. Now with source code! by pete</title>
		<link>http://www.freakbone.com/2008/09/a-better-ripple-effect/#comment-1190</link>
		<dc:creator>pete</dc:creator>
		<pubDate>Sat, 08 May 2010 16:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.freakbone.com/?p=76#comment-1190</guid>
		<description>Hi - this is a great effect. I&#039;ve read your code and seen that it says it is free for use. Just thought I&#039;d double check that it is OK to use it in a commercial project I&#039;m doing. Thanks, Pete</description>
		<content:encoded><![CDATA[<p>Hi &#8211; this is a great effect. I&#8217;ve read your code and seen that it says it is free for use. Just thought I&#8217;d double check that it is OK to use it in a commercial project I&#8217;m doing. Thanks, Pete</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Better Ripple Effect. Now with source code! by Stick</title>
		<link>http://www.freakbone.com/2008/09/a-better-ripple-effect/#comment-1188</link>
		<dc:creator>Stick</dc:creator>
		<pubDate>Mon, 15 Feb 2010 16:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.freakbone.com/?p=76#comment-1188</guid>
		<description>Mr. Brill, I&#039;d been banging my head about multiple instances of animated DMFs (instantiated from a custom class I&#039;d been working on) for probably four or five hours last night: I just couldn&#039;t figure out how to prevent adding a new instance from totally ruining any preexisting instances. I took a closer look at your code, and I&#039;ve just gotta say: the idea of using the DMF&#039;s color property as an identifier was brilliant! Borrowing oh-so-modestly from your code, I updated my own and it works as advertised! Consider your praises sung!!! :) (And thanks!)</description>
		<content:encoded><![CDATA[<p>Mr. Brill, I&#8217;d been banging my head about multiple instances of animated DMFs (instantiated from a custom class I&#8217;d been working on) for probably four or five hours last night: I just couldn&#8217;t figure out how to prevent adding a new instance from totally ruining any preexisting instances. I took a closer look at your code, and I&#8217;ve just gotta say: the idea of using the DMF&#8217;s color property as an identifier was brilliant! Borrowing oh-so-modestly from your code, I updated my own and it works as advertised! Consider your praises sung!!! <img src='http://www.freakbone.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  (And thanks!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Better Ripple Effect. Now with source code! by theSquishySteve</title>
		<link>http://www.freakbone.com/2008/09/a-better-ripple-effect/#comment-1186</link>
		<dc:creator>theSquishySteve</dc:creator>
		<pubDate>Fri, 29 Jan 2010 01:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.freakbone.com/?p=76#comment-1186</guid>
		<description>Hi there, amazing work with this! I have a question though... I would like to use this effect, to create a ripple, upon clicking a button, as if the button was slightly under water.

However, I receive the following error when trying this: &quot;Call to a possibly undefined method Point.

Any advice as to how to do this would be fantastic!</description>
		<content:encoded><![CDATA[<p>Hi there, amazing work with this! I have a question though&#8230; I would like to use this effect, to create a ripple, upon clicking a button, as if the button was slightly under water.</p>
<p>However, I receive the following error when trying this: &#8220;Call to a possibly undefined method Point.</p>
<p>Any advice as to how to do this would be fantastic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Better Ripple Effect. Now with source code! by ollie</title>
		<link>http://www.freakbone.com/2008/09/a-better-ripple-effect/#comment-1167</link>
		<dc:creator>ollie</dc:creator>
		<pubDate>Tue, 10 Nov 2009 12:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.freakbone.com/?p=76#comment-1167</guid>
		<description>Hey, how easy would it to be to use a custom shape to create the ripple filter?</description>
		<content:encoded><![CDATA[<p>Hey, how easy would it to be to use a custom shape to create the ripple filter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Better Ripple Effect. Now with source code! by bk</title>
		<link>http://www.freakbone.com/2008/09/a-better-ripple-effect/#comment-1130</link>
		<dc:creator>bk</dc:creator>
		<pubDate>Tue, 27 Oct 2009 18:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.freakbone.com/?p=76#comment-1130</guid>
		<description>How would I modify the code so the effect is an ellipse, not a circle?</description>
		<content:encoded><![CDATA[<p>How would I modify the code so the effect is an ellipse, not a circle?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Algorithmic Recursive Lightning by TiTi</title>
		<link>http://www.freakbone.com/2008/09/algorithmic-recursive-lightning/#comment-48</link>
		<dc:creator>TiTi</dc:creator>
		<pubDate>Thu, 14 May 2009 12:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.freakbone.com/?p=84#comment-48</guid>
		<description>Hi,
This little demo is quite interesting. How did you manage to create the lightning in AS3 ?
Is the source code available ?
Thanks :)</description>
		<content:encoded><![CDATA[<p>Hi,<br />
This little demo is quite interesting. How did you manage to create the lightning in AS3 ?<br />
Is the source code available ?<br />
Thanks <img src='http://www.freakbone.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

